
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Online</title>
	<atom:link href="http://www.slonikfx.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slonikfx.info</link>
	<description>forex online, phantom ea evolution, metatrader mq4 mq5 mql</description>
	<lastBuildDate>Sun, 20 May 2012 06:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ha-pattern replies to: Pattern&#8217;s Chemo-Electric Trading Journal</title>
		<link>http://www.slonikfx.info/ha-pattern-replies-to-patterns-chemo-electric-trading-journal-44.html</link>
		<comments>http://www.slonikfx.info/ha-pattern-replies-to-patterns-chemo-electric-trading-journal-44.html#comments</comments>
		<pubDate>Sun, 20 May 2012 06:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Journal]]></category>
		<category><![CDATA[ChemoElectric]]></category>
		<category><![CDATA[hapattern]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[replies]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/ha-pattern-replies-to-patterns-chemo-electric-trading-journal-44.html</guid>
		<description><![CDATA[{last chart in series} Price dropped in several halting horizontal levels, after undecided at the big box&#8217;s (see price&#8217;s line, a few charts more): &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; . FF Forum: Trading Journals]]></description>
			<content:encoded><![CDATA[<p>{last chart in series}<br />
Price dropped in several halting horizontal levels, after undecided at the big box&#8217;s (see price&#8217;s line, a few charts more):</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>.<br /><img src="http://www.forexfactory.com/attachment.php/966009/trend-angle+folding.gif" alt="" /><br />
<a href="http://www.forexfactory.com/showthread.php?p=5683119#post5683119" rel="nofollow" >FF Forum: Trading Journals</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/ha-pattern-replies-to-patterns-chemo-electric-trading-journal-44.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/JPY Weekly Outlook</title>
		<link>http://www.slonikfx.info/gbpjpy-weekly-outlook-55.html</link>
		<comments>http://www.slonikfx.info/gbpjpy-weekly-outlook-55.html#comments</comments>
		<pubDate>Sun, 20 May 2012 06:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/gbpjpy-weekly-outlook-55.html</guid>
		<description><![CDATA[GBP/JPY dived to as low as 124.64 last week and there is no sign of bottoming yet. Initial bias remains on the downside this week and current fall from 133.48 should target 61.8% retracement of 116.83 to 133.48 at 123.19 next. Sustained break there will target a test on 116.83/117.29 Action Insight (All Reports)]]></description>
			<content:encoded><![CDATA[<p>GBP/JPY dived to as low as 124.64 last week and there is no sign of bottoming yet. Initial bias remains on the downside this week and current fall from 133.48 should target 61.8% retracement of 116.83 to 133.48 at 123.19 next. Sustained break there will target a test on 116.83/117.29<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/4k-We1RPDm8" height="1" width="1"/><br />
<a href="http://feeds.actionforex.com/~r/ActionInsightallReports/~3/4k-We1RPDm8/" rel="nofollow" >Action Insight (All Reports)</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/gbpjpy-weekly-outlook-55.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>alterchristo replies to: B.S. Trading with Kenneth Lee</title>
		<link>http://www.slonikfx.info/alterchristo-replies-to-b-s-trading-with-kenneth-lee-6.html</link>
		<comments>http://www.slonikfx.info/alterchristo-replies-to-b-s-trading-with-kenneth-lee-6.html#comments</comments>
		<pubDate>Sun, 20 May 2012 04:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Journal]]></category>
		<category><![CDATA[alterchristo]]></category>
		<category><![CDATA[B.S.]]></category>
		<category><![CDATA[Kenneth]]></category>
		<category><![CDATA[replies]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/alterchristo-replies-to-b-s-trading-with-kenneth-lee-6.html</guid>
		<description><![CDATA[very very make sense. great explaination rufus. and that chart, the market open session is also great indicator for us. the logic is the stacking orders in the active markets are greather than others. If i&#8217;m not mistaken. FF Forum: Trading Journals]]></description>
			<content:encoded><![CDATA[<p>very very make sense.<br />
great explaination rufus.<br />
and that chart, the market open session is also great indicator for us. the logic is the stacking orders in the active markets are greather than others.<br />
If i&#8217;m not mistaken. <img src='http://www.slonikfx.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br /><img src="http://www.forexfactory.com/attachment.php/966123/5.19+opens.jpg" alt="" /><br />
<a href="http://www.forexfactory.com/showthread.php?p=5683132#post5683132" rel="nofollow" >FF Forum: Trading Journals</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/alterchristo-replies-to-b-s-trading-with-kenneth-lee-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD Weekly Outlook</title>
		<link>http://www.slonikfx.info/usdcad-weekly-outlook-53.html</link>
		<comments>http://www.slonikfx.info/usdcad-weekly-outlook-53.html#comments</comments>
		<pubDate>Sun, 20 May 2012 03:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[usd/cad]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/usdcad-weekly-outlook-53.html</guid>
		<description><![CDATA[Last week&#8217;s strong rally in USD/CAD confirmed that consolidation pattern from 1.0656 is finished with three waves down to 0.9799. Near term outlook will now stay bullish as long as 1.0063 support holds, even in case of retreat. Current rally from 0.9799 is expected to extend to 1.0522/0656 resistance zone next. Action Insight (All Reports)]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s strong rally in USD/CAD confirmed that consolidation pattern from 1.0656 is finished with three waves down to 0.9799. Near term outlook will now stay bullish as long as 1.0063 support holds, even in case of retreat. Current rally from 0.9799 is expected to extend to 1.0522/0656 resistance zone next.<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/FY3E3-wrUuA" height="1" width="1"/><br />
<a href="http://feeds.actionforex.com/~r/ActionInsightallReports/~3/FY3E3-wrUuA/" rel="nofollow" >Action Insight (All Reports)</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/usdcad-weekly-outlook-53.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Demand for class action over bank mis-selling</title>
		<link>http://www.slonikfx.info/uk-demand-for-class-action-over-bank-mis-selling.html</link>
		<comments>http://www.slonikfx.info/uk-demand-for-class-action-over-bank-mis-selling.html#comments</comments>
		<pubDate>Sun, 20 May 2012 03:28:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[MisSelling]]></category>
		<category><![CDATA[Over]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/uk-demand-for-class-action-over-bank-mis-selling.html</guid>
		<description><![CDATA[Responding to a call from opposition ministers for the Government to do more to help the affected businesses, Mark Hoban, the Financial Secretary to the Treasury, said consultations were under way on a range of proposals that could make it easier for mis-selling victims to bring legal challenges&#8230; FF All News]]></description>
			<content:encoded><![CDATA[<p>Responding to a call from opposition ministers for the Government to do more to help the affected businesses, Mark Hoban, the Financial Secretary to the Treasury, said consultations were under way on a range of proposals that could make it easier for mis-selling victims to bring legal challenges&#8230;<br /><img src="http://www.forexfactory.com/attachment.php/966131/treasury_2180964b.jpg" alt="" /><br />
<a href="http://www.forexfactory.com/news.php?do=news&#038;id=363215" rel="nofollow" >FF All News</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/uk-demand-for-class-action-over-bank-mis-selling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Weekly Outlook May 21-25</title>
		<link>http://www.slonikfx.info/forex-weekly-outlook-may-21-25.html</link>
		<comments>http://www.slonikfx.info/forex-weekly-outlook-may-21-25.html#comments</comments>
		<pubDate>Sun, 20 May 2012 02:33:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2125]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/forex-weekly-outlook-may-21-25.html</guid>
		<description><![CDATA[The US dollar had a blockbuster week, breaking ground against all currencies apart from from the other safe haven: the yen, as euro-zone issues became more severe. In addition to the ongoing troubles in the euro-zone, US housing data, Japans rate decision and US unemployment claims are the major&#8230; FF All News]]></description>
			<content:encoded><![CDATA[<p>The US dollar had a blockbuster week, breaking ground against all currencies apart from from the other safe haven: the yen, as euro-zone issues became more severe. In addition to the ongoing troubles in the euro-zone, US housing data, Japans rate decision and US unemployment claims are the major&#8230;<br />
<a href="http://www.forexfactory.com/news.php?do=news&#038;id=363193" rel="nofollow" >FF All News</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/forex-weekly-outlook-may-21-25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ha-pattern replies to: Pattern&#8217;s Chemo-Electric Trading Journal</title>
		<link>http://www.slonikfx.info/ha-pattern-replies-to-patterns-chemo-electric-trading-journal-43.html</link>
		<comments>http://www.slonikfx.info/ha-pattern-replies-to-patterns-chemo-electric-trading-journal-43.html#comments</comments>
		<pubDate>Sun, 20 May 2012 01:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Journal]]></category>
		<category><![CDATA[ChemoElectric]]></category>
		<category><![CDATA[hapattern]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[replies]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/ha-pattern-replies-to-patterns-chemo-electric-trading-journal-43.html</guid>
		<description><![CDATA[this is the centered anchor pattern: I did a return trade on this. Why price got so hung up on the blue vertical run on the upper mid-left of the chart above, I can only guess. It&#8217;s interesting that price did pay attention so much to my centered anchor pattern and that vertical run, tho.]]></description>
			<content:encoded><![CDATA[<p>this is the centered anchor pattern:</p>
<p>I did a return trade on this.<br />
Why price got so hung up on the blue vertical run on the upper mid-left of the chart above,<br />
I can only guess. It&#8217;s interesting that price did pay attention<br />
so much to my centered anchor pattern and that vertical run, tho.</p>
<p>green li&#8230;<br /><img src="http://www.forexfactory.com/attachment.php/966009/trend-angle+folding.gif" alt="" /><br />
<a href="http://www.forexfactory.com/showthread.php?p=5683061#post5683061" rel="nofollow" >FF Forum: Trading Journals</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/ha-pattern-replies-to-patterns-chemo-electric-trading-journal-43.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Week Ahead: Existing Home Sales, Durable Orders, Consumer Sent</title>
		<link>http://www.slonikfx.info/us-week-ahead-existing-home-sales-durable-orders-consumer-sent.html</link>
		<comments>http://www.slonikfx.info/us-week-ahead-existing-home-sales-durable-orders-consumer-sent.html#comments</comments>
		<pubDate>Sun, 20 May 2012 01:21:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Durable]]></category>
		<category><![CDATA[Existing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sent]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/us-week-ahead-existing-home-sales-durable-orders-consumer-sent.html</guid>
		<description><![CDATA[Housing data and durable goods orders will fill out an otherwise light week ahead of the U.S. holiday weekend. Next week&#8217;s home sales data are expected to show no real progress on the housing front. These include April existing home sales, to be released Tuesday at 10:00 a.m. ET, and April new&#8230; FF All News]]></description>
			<content:encoded><![CDATA[<p>Housing data and durable goods orders will fill out an otherwise light week ahead of the U.S. holiday weekend.</p>
<p>  	Next week&#8217;s home sales data are expected to show no real progress on the housing front. These include April existing home sales, to be released Tuesday at 10:00 a.m. ET, and April new&#8230;<br />
<a href="http://www.forexfactory.com/news.php?do=news&#038;id=363201" rel="nofollow" >FF All News</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/us-week-ahead-existing-home-sales-durable-orders-consumer-sent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Weekly Outlook</title>
		<link>http://www.slonikfx.info/audusd-weekly-outlook-52.html</link>
		<comments>http://www.slonikfx.info/audusd-weekly-outlook-52.html#comments</comments>
		<pubDate>Sun, 20 May 2012 00:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/audusd-weekly-outlook-52.html</guid>
		<description><![CDATA[AUD/USD&#8217;s decline extended further last week as expected and reached as low as 0.9794 so far. Initial bias remains on the downside this week for 0.9663 support first, then 161.8% projection of 1.0852 to 1.0225 from 1.0473 at 0.9459. On the upside, above 0.9957 minor resistance will turn bias neutral Action Insight (All Reports)]]></description>
			<content:encoded><![CDATA[<p>AUD/USD&#8217;s decline extended further last week as expected and reached as low as 0.9794 so far. Initial bias remains on the downside this week for 0.9663 support first, then 161.8% projection of 1.0852 to 1.0225 from 1.0473 at 0.9459. On the upside, above 0.9957 minor resistance will turn bias neutral<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/1kDZuoDY9TI" height="1" width="1"/><br />
<a href="http://feeds.actionforex.com/~r/ActionInsightallReports/~3/1kDZuoDY9TI/" rel="nofollow" >Action Insight (All Reports)</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/audusd-weekly-outlook-52.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loonie the first to hike?</title>
		<link>http://www.slonikfx.info/loonie-the-first-to-hike.html</link>
		<comments>http://www.slonikfx.info/loonie-the-first-to-hike.html#comments</comments>
		<pubDate>Sat, 19 May 2012 23:13:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Loonie]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/loonie-the-first-to-hike.html</guid>
		<description><![CDATA[Canada looks like a safe bet to be the first amongst the G8 members to hike rates. Last months inflation figures were a tad stronger than expected, topping Governor Carneys +2% inflation target. Despite the small breach, no CBank in this stuttering economic environment would be rushing to raise&#8230; FF All News]]></description>
			<content:encoded><![CDATA[<p>Canada looks like a safe bet to be the first amongst the G8 members to hike rates. Last months inflation figures were a tad stronger than expected, topping Governor Carneys +2% inflation target. Despite the small breach, no CBank in this stuttering economic environment would be rushing to raise&#8230;<br /><img src="http://www.forexfactory.com/attachment.php/966084/wk_hm20120518.jpg" alt="" /><br />
<a href="http://www.forexfactory.com/news.php?do=news&#038;id=363187" rel="nofollow" >FF All News</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/loonie-the-first-to-hike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

