<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Online</title>
	<atom:link href="http://www.slonikfx.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slonikfx.info</link>
	<description>forex online, phantom ea evolution, metatrader mq4 mq5 mql</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Romania PM Emil Boc Resigns After Protests</title>
		<link>http://www.slonikfx.info/romania-pm-emil-boc-resigns-after-protests-2.html</link>
		<comments>http://www.slonikfx.info/romania-pm-emil-boc-resigns-after-protests-2.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Emil]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Resigns]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/romania-pm-emil-boc-resigns-after-protests-2.html</guid>
		<description><![CDATA[CNBC Europe Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com//id/46278026" rel="nofollow" >CNBC Europe Top News and Analysis</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/romania-pm-emil-boc-resigns-after-protests-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania PM Emil Boc Resigns After Protests</title>
		<link>http://www.slonikfx.info/romania-pm-emil-boc-resigns-after-protests.html</link>
		<comments>http://www.slonikfx.info/romania-pm-emil-boc-resigns-after-protests.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Emil]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Resigns]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/romania-pm-emil-boc-resigns-after-protests.html</guid>
		<description><![CDATA[CNBC Europe Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com//id/46278026" rel="nofollow" >CNBC Europe Top News and Analysis</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/romania-pm-emil-boc-resigns-after-protests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Alwaleed: Saudis Won&#8217;t Let Oil Top $100</title>
		<link>http://www.slonikfx.info/prince-alwaleed-saudis-wont-let-oil-top-100.html</link>
		<comments>http://www.slonikfx.info/prince-alwaleed-saudis-wont-let-oil-top-100.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[Alwaleed]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[Saudis]]></category>
		<category><![CDATA[Won't]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/prince-alwaleed-saudis-wont-let-oil-top-100.html</guid>
		<description><![CDATA[In a live interview with CNBC&#8217;s Maria Bartiromo, Saudi Prince Alwaleed Bin Talal Bin Abdulaziz Alsaud, Chairman of Kingdom Holding Company, talks about the price of oil and whether Iran might follow through with its threat to close to Straits of Hormuz. Closing Bell Video RSS]]></description>
			<content:encoded><![CDATA[<p>In a live interview with CNBC&#8217;s Maria Bartiromo, Saudi Prince Alwaleed Bin Talal Bin Abdulaziz Alsaud, Chairman of Kingdom Holding Company, talks about the price of oil and whether Iran might follow through with its threat to close to Straits of Hormuz.<br />
<a href="http://www.cnbc.com//id/15840232?video=3000071729&#038;play=1" rel="nofollow" >Closing Bell Video RSS</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/prince-alwaleed-saudis-wont-let-oil-top-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting on Big Caps</title>
		<link>http://www.slonikfx.info/betting-on-big-caps.html</link>
		<comments>http://www.slonikfx.info/betting-on-big-caps.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Caps]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/betting-on-big-caps.html</guid>
		<description><![CDATA[It&#8217;s another big week for earnings as several big caps report, with Charlie Reinhard, Morgan Stanley, and Ed Cowart, Eagle Asset Management. All News, Video and Posts related to TOPIC: Stock Picks]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s another big week for earnings as several big caps report, with Charlie Reinhard, Morgan Stanley, and Ed Cowart, Eagle Asset Management.<br />
<a href="http://www.cnbc.com/id/15840232?video=3000071658&#038;play=1" rel="nofollow" >All News, Video and Posts related to TOPIC: Stock Picks</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/betting-on-big-caps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Banks to Outline Steps in US Tax Evasion Row</title>
		<link>http://www.slonikfx.info/swiss-banks-to-outline-steps-in-us-tax-evasion-row.html</link>
		<comments>http://www.slonikfx.info/swiss-banks-to-outline-steps-in-us-tax-evasion-row.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[evasion]]></category>
		<category><![CDATA[Outline]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[Swiss]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/swiss-banks-to-outline-steps-in-us-tax-evasion-row.html</guid>
		<description><![CDATA[CNBC Europe Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com//id/46270834" rel="nofollow" >CNBC Europe Top News and Analysis</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/swiss-banks-to-outline-steps-in-us-tax-evasion-row.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chanchu replies to: Using the DASR for successful trading</title>
		<link>http://www.slonikfx.info/chanchu-replies-to-using-the-dasr-for-successful-trading-2.html</link>
		<comments>http://www.slonikfx.info/chanchu-replies-to-using-the-dasr-for-successful-trading-2.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Journal]]></category>
		<category><![CDATA[chanchu]]></category>
		<category><![CDATA[DASR]]></category>
		<category><![CDATA[replies]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/chanchu-replies-to-using-the-dasr-for-successful-trading-2.html</guid>
		<description><![CDATA[Still following your strategy- It looks like the 4hr DASR is flattening on the GU. How is the DASR derived? I&#8217;m studying on how to use this with the 1 hr and 5min time frames. Hope you caught lots of pips today. FF Forum: Trading Journals]]></description>
			<content:encoded><![CDATA[<p>Still following your strategy- It looks like the 4hr DASR is flattening on the GU.<br />
How is the DASR derived? </p>
<p>I&#8217;m studying on how to use this with the 1 hr and 5min time frames.</p>
<p>Hope you caught lots of pips today.<br />
<a href="http://www.forexfactory.com/showthread.php?p=5360252#post5360252" rel="nofollow" >FF Forum: Trading Journals</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/chanchu-replies-to-using-the-dasr-for-successful-trading-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Favor of Large-Caps</title>
		<link>http://www.slonikfx.info/in-favor-of-large-caps.html</link>
		<comments>http://www.slonikfx.info/in-favor-of-large-caps.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Favor]]></category>
		<category><![CDATA[LargeCaps]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/in-favor-of-large-caps.html</guid>
		<description><![CDATA[Ken Marschner, UBS head of U.S. quantitative trading, explains why he is overweight large-cap over mid-cap and small-cap stocks. CNBC.com Latest U.S. Video]]></description>
			<content:encoded><![CDATA[<p>Ken Marschner, UBS head of U.S. quantitative trading, explains why he is overweight large-cap over mid-cap and small-cap stocks.<br />
<a href="http://www.cnbc.com//id/15840232?video=3000071692&#038;play=1" rel="nofollow" >CNBC.com Latest U.S. Video</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/in-favor-of-large-caps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Take Breather on Euro Zone Fears</title>
		<link>http://www.slonikfx.info/stocks-take-breather-on-euro-zone-fears.html</link>
		<comments>http://www.slonikfx.info/stocks-take-breather-on-euro-zone-fears.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[breather']]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/stocks-take-breather-on-euro-zone-fears.html</guid>
		<description><![CDATA[Should investors focus on Europe&#8217;s debt crisis or look to positive U.S. economic data for guidance? Dan McMahon, Raymond James, and Marc Chaikin, Chaikin Stock Research, discuss the risk factors affecting markets now. All News, Video and Posts related to TOPIC: Stock Picks]]></description>
			<content:encoded><![CDATA[<p>Should investors focus on Europe&#8217;s debt crisis or look to positive U.S. economic data for guidance? Dan McMahon, Raymond James, and Marc Chaikin, Chaikin Stock Research, discuss the risk factors affecting markets now.<br />
<a href="http://www.cnbc.com/id/15840232?video=3000071716&#038;play=1" rel="nofollow" >All News, Video and Posts related to TOPIC: Stock Picks</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/stocks-take-breather-on-euro-zone-fears.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Broader Bias Points Higher, key Resistance Lies At The 1.3233 Level.</title>
		<link>http://www.slonikfx.info/eurusd-broader-bias-points-higher-key-resistance-lies-at-the-1-3233-level.html</link>
		<comments>http://www.slonikfx.info/eurusd-broader-bias-points-higher-key-resistance-lies-at-the-1-3233-level.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:23:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[1.3233]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Broader]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/eurusd-broader-bias-points-higher-key-resistance-lies-at-the-1-3233-level.html</guid>
		<description><![CDATA[EURUSD: The pair may be consolidating its rally from the 1.2620 to 1.3233 levels but continues to hold on to bullish bias with eyes on a return to the 1.3233 level. A clearance of here will see EUR strengthening further with eyes on the 1.3375 level, its Dec 1212 level. On further price extension,&#8230; FF]]></description>
			<content:encoded><![CDATA[<p>EURUSD: The pair may be consolidating its rally from the 1.2620 to 1.3233 levels but continues to hold on to bullish bias with eyes on a return to the 1.3233 level. A clearance of here will see EUR strengthening further with eyes on the 1.3375 level, its Dec 1212 level. On further price extension,&#8230;<br /><img src="http://www.forexfactory.com/attachment.php/892355/eurusd2000.jpg" alt="" /><br />
<a href="http://www.forexfactory.com/news.php?do=news&#038;id=340884" rel="nofollow" >FF All News</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/eurusd-broader-bias-points-higher-key-resistance-lies-at-the-1-3233-level.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Tomorrow: Is the Fed Pushing Gold Lower?</title>
		<link>http://www.slonikfx.info/commodities-tomorrow-is-the-fed-pushing-gold-lower.html</link>
		<comments>http://www.slonikfx.info/commodities-tomorrow-is-the-fed-pushing-gold-lower.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Pushing]]></category>
		<category><![CDATA[Tomorrow]]></category>

		<guid isPermaLink="false">http://www.slonikfx.info/commodities-tomorrow-is-the-fed-pushing-gold-lower.html</guid>
		<description><![CDATA[CNBC&#8217;s Sharon Epperson discusses the day&#8217;s activity in the commodities markets and looks at where oil and precious metals are likely headed tomorrow. CNBC.com Latest U.S. Video]]></description>
			<content:encoded><![CDATA[<p>CNBC&#8217;s Sharon Epperson discusses the day&#8217;s activity in the commodities markets and looks at where oil and precious metals are likely headed tomorrow.<br />
<a href="http://www.cnbc.com//id/15840232?video=3000071559&#038;play=1" rel="nofollow" >CNBC.com Latest U.S. Video</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.slonikfx.info/commodities-tomorrow-is-the-fed-pushing-gold-lower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

